Single Screw Extrusion Machine
Single Screw Extrusion Machine Introduction
Single screw extrusion machine Manufactured by Benk Machinery Co LTD.
Single screw extrusion machine produced by Benk Machinery is mainly used to process PP, PE, PPR, ABS, and other plastics. Mostly single screw extruder would be used for extruding polyethylene (PE) etc which raw materials are granules statement. Coordinated with the appropriate auxiliary machines, it can produce many kinds of plastic products such as pipe, profile, sheet as well as granules.
Single Screw Extrusion Machine Overview
Product Name | Single Screw Extruder |
Material | 38CrMoAlA, |
Diameter | Φ20mm-200mm |
Application | Suit for cable, sheet, pipe, profile, and granules |
Nitride Case Depth | 0.5mm-0.8mm |
Nitride Hardness | 1000-1100HV |
Nitride Brittleness | ≤Grade One |
Surface Roughness | Ra0.4um |
Screw Straightness | 0.015mm |
Alloy Hardness | HRC68-72 |
Designing | Screw structure and the compression ratio can be designed according to different products & different output requirements. |
Technology | 1) Longer time Gas Nitriding treatment 2) Special corrosion & abrasion alloy (bimetallic) 3) Special design according to application material 4) Europe L/D ratio 5) long use life lower power consumption |
Packing | Export standard package |
Payment Term | T/T, L/C, WESTERN UNION |
Delivery Term | 50 working days |
Port Departure | Shanghai |
Min. Order | 1 set |
Guarantee | Common Nitrided:2.5-4years(depend on raw material) Bimetallic: much longer lifetime |
Single Screw Extrusion Machine Plastic Extrusion Process
Plastic materials are gravity fed from a hopper into a jacketed screw.
As the screw turns about its axis, it transports, melts, and pressurizes the plastic.
From the metering section, the plastic enters the front flange of the die, which is bolted onto the end of the extruder barrel.
It flows around the mandrel, suspended in the center of the channel.
At the rear of the mandrel, a pin and a land size the product.
When the product leaves the die, it enters a vacuum chamber where it is pulled through sizing rings. The combination of vacuum pulling and air pressure forces the plastic to conform to the shape of the rings. The vacuum chamber is water-filled, which cools the plastic into a hard solid.
The cooled product is then pulled by haul-off unit and is cut to length or coiled up.
Single Screw Extrusion Machine Characteristics
1. It is suitable for various polyolefin materials: HDPE, PPR, PP, ABS, etc.
2. It adopts an advanced computer module control system to realize the automatic control of the whole line and results in high output, good plasticization, and wide applications. 3. Excellent temperature control system to ensure the stability of the producing process design of compulsively water-cooling and feeding grooved sleeve ensures steady and even production.
4. High-performance driving system; Wearable and easy to maintain.
5. It has advantages of high capacity in plasticizing, low noise, low power consumption, smooth operation, large loading, long use-life, and so on.
Single Screw Extrusion Machine Technical Parameters
Product Name | Screw diameter(mm) | Screw L/D | Motor power (kW) | Output Torque (N.M) | Screw speed (r/min) | Max output (kg/h) |
SJ25/25 | 25 | 25:1 | 1.5 | 175 | 100 | 3.4 |
SJ30/25 | 30 | 25:1 | 5.5 | 410 | 125 | 12.5 |
SJ45/25 | 45 | 25:1 | 7.5 | 580 | 100 | 20 |
SJ45/30A | 45 | 30:1 | 15 | 1000 | 145 | 40 |
SJ45/33C | 45 | 33:1 | 37 | 1600 | 185 | 150 |
SJ60/25 | 60 | 25:1 | 22 | 1500 | 100 | 60 |
SJ60/33 | 60 | 33:1 | 55 | 3600 | 105 | 160 |
SJ60/38 | 60 | 38:1 | 110 | 4800 | 120 | 450 |
SJ70/38 | 70 | 38:1 | 160 | 7200 | 120 | 750 |
SJ90/25 | 90 | 25:1 | 55 | 4400 | 120 | 150 |
SJ90/33 | 90 | 33:1 | 160 | 9200 | 120 | 600 |
SJ90/38 | 90 | 38:1 | 250 | 13000 | 120 | 1250 |
SJ120/25 | 120 | 25:1 | 90 | 9200 | 94 | 350 |
SJ120/33 | 120 | 33:1 | 220 | 16000 | 94 | 800 |
SJ120/38 | 120 | 38:1 | 320 | 25000 | 94 | 1600 |
SJ150/25 | 150 | 25:1 | 110 | 35000 | 40 | 320 |
SJ150/33 | 150 | 30:1 | 315 | 36000 | 50 | 1000 |
SJ150/38 | 150 | 38:1 | 400 | 32000 | 75 | 2200 |
SJ200/25 | 200 | 25:1 | 160 | 50000 | 30 | 500 |
SJ200/30 | 200 | 30:1 | 400 | 60000 | 40 | 1300 |
SJ200/38 | 200 | 34:1 | 500 | 55000 | 75 | 2750 |
Single Screw Extrusion Machine Application
1. Pipe extrusion: PE/PP/PPR pipe, PE gas pipe, PEX cross-linked pipe, ABS pipe, HDPE silicon core pipe, and a variety of co-extruded composite pipe
2. Sheet and profile extrusion: adjust the extrusion speed and change the screw structure to be suitable for manufacturing PET/PS/PP/PC profiles and sheet etc.
3. Modified granulation: kinds of plastic blending, modifying and enhancing granulation